agron never dies
bzflag since 2003, agron since 2006
[Links] --> [NSA] --> [EiE] --> [FF]
Affiliated with no team
Member since
Last match 7 years ago
agron never dies
bzflag since 2003, agron since 2006
[Links] --> [NSA] --> [EiE] --> [FF]
| Month | Number of matches per month |
|---|---|
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Season Period | Elo Rating |
|---|---|
| Oct 01 | 1200 |
Matches played: 12
Win ratio: 75%
Team caps per match: 3.25
Activity: 0.00 matches per day